Preparation & planning a consulting assignment
Category: Training
Plan activities and tasks
Plan time
Plan HR
In this regard Gantt Charts are very useful. In can be drown both: manually as well as using a computer. Microsoft Project is powerful software used to plan projects.
Example of a simple Gantt Chart
Example of a consulting project plan using Microsoft Project.
Estimate costs
Example of a budget for a training course
Budget for the project «Implementation of 20 keys management system
HACCP & ISO 9001 to ABC JSC»
Period: 1.12.03 — 30.11.04 Duration 12 months
USD
# | Item | Position | Nr. of units | Price per unit | Value |
1 | Contracts amount | contracts | 3 | 24500 | |
2 | including: | ||||
3 | ISO 9001 | days | 35 | 140 | 4900 |
4 | HACCP | days | 47 | 140 | 6580 |
5 | 20 keys | days | 77 | 140 | 10780 |
6 | Project Management | days | 9 | 250 | 2240 |
7 | Company gross profit margin | % | 30% | 7350 | |
8 | Bonus for selling the project | % | 10% | 2450 | |
9 | including: | % | |||
10 | Valentin Sverdlic | % | 10% | 600 | |
11 | Dinu Gutu | % | 10% | 1850 | |
12 | Operational expenses | % | 60% | 14700 | |
13 | Transportation | tur retur | 50 | 20 | 1000 |
14 | Consumables | copies | 5000 | 0.03 | 150 |
15 | Labor: | ||||
16 | Gross Salaries | 13550 | |||
17 | Net salaries | 7612.36 | |||
18 | including: | ||||
19 | Dinu Alexei | ISO Consultant | 35 | 43.50 | 1522.47 |
20 | Ion Bostan | HACCP Consultant | 47 | 43.50 | 2044.46 |
21 | Andrei Cojocari | 20 keys Consultant | 77 | 43.50 | 3349.44 |
22 | Andrei Cojocari | MP | 8.96 | 77.68 | 695.99 |
23 | Taxes | 5937.64 | |||
Note: A 25% discount was offered to the client because of contracting 3 products at once and assuring 30% advance payment
Note: Agree the plan & budget with company this is part of he proposal and the contract.